Herbert took six sacks, converted one of ten third downs, and left Gillette Stadium 0-3 in his career in the postseason. New England’s drought ended at seven years.
FOXBOROUGH, Mass. — January 11, 2026
Justin Herbert walked off Gillette Stadium with six sacks, one converted third down out of ten, and a career playoff record of 0-3. Los Angeles never reached the end zone. Their season ended with 207 total yards on the scoreboard and five punts.
The New England Patriots beat the Los Angeles Chargers 16-3 in the AFC Wild Card — their first postseason win since Super Bowl LIII. Drake Maye threw the game’s only touchdown, ran for a team-high 66 yards, and posted a 142.0 passer rating in the second half alone.
Attendance: 64,628. Temperature at kickoff: 35 degrees.
Table of Contents
Scoring Summary
| Quarter | Time | Team | Play | LAC | NE |
|---|---|---|---|---|---|
| 2nd | 13:32 | NE | Andy Borregales 23-yd FG | 0 | 3 |
| 2nd | 6:52 | LAC | Cameron Dicker 21-yd FG | 3 | 3 |
| 2nd | 0:02 | NE | Andy Borregales 35-yd FG | 3 | 6 |
| 3rd | 1:34 | NE | Andy Borregales 39-yd FG | 3 | 9 |
| 4th | 9:45 | NE | Hunter Henry 28-yd TD pass from Drake Maye (Borregales kick) | 3 | 16 |
The first quarter ended scoreless for both sides. New England opened the scoring in the second on a 14-play, 93-yard drive that started at the Patriots’ own two-yard line — Daiyan Henley had just intercepted Maye — and still finished with three points. Los Angeles answered with Dicker’s 21-yarder, the only score the Chargers would manage. Maye’s 37-yard scramble with no timeouts and under a minute left put Borregales in range at the buzzer, and New England took a 6-3 lead into the half. Los Angeles never led. Not once.
Quarterback Stats
| Player | Team | Comp/Att | Yards | TD | INT | Sacks | Yds Lost | Rating |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | NE | 17/29 | 268 | 1 | 1 | 5 | 33 | 86.6 |
| Justin Herbert | LAC | 19/31 | 159 | 0 | 0 | 6 | 39 | 74.5 |
| Efton Chism III* | NE | 0/1 | 0 | 0 | 0 | — | — | 39.6 |
Chism’s pass attempt was a trick play in the first quarter, targeting Maye as a receiver.
Maye’s first half was uneven. His interception came off a Tart tip in the first quarter; he fumbled twice in the second half. The Chargers converted neither into points. After halftime, he went 11-of-14 for 173 yards at a 142.0 passer rating. The gap between the two offenses shows up most clearly in one metric: New England produced eight completions of 15 or more yards. Los Angeles produced one.
Herbert, less than five weeks removed from hand surgery on his non-throwing hand, was under pressure on nearly 30 percent of his dropbacks. His 159 passing yards were the lowest in any start of his 2025 season.
“There was no issue. I just have to do a better job holding onto the ball.” — Justin Herbert
Coach Jim Harbaugh offered a different account: “He’s a warrior. He just gives it everything he has, all the time,” while acknowledging the injury was a factor.
Rushing Stats
| Player | Team | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Drake Maye | NE | 10 | 66 | 6.6 | 0 | 37 |
| Rhamondre Stevenson | NE | 10 | 53 | 5.3 | 0 | 13 |
| TreVeyon Henderson | NE | 9 | 27 | 3.0 | 0 | 15 |
| NE Total | 29 | 146 | 5.0 | 0 | 37 | |
| Justin Herbert | LAC | 10 | 57 | 5.7 | 0 | 16 |
| Kimani Vidal | LAC | 11 | 31 | 2.8 | 0 | 10 |
| Omarion Hampton | LAC | 1 | -1 | -1.0 | 0 | -1 |
| LAC Total | 22 | 87 | 4.0 | 0 | 16 |
Maye’s 37-yard third-down scramble in the final minute of the second quarter — no timeouts, clock running — kept the drive alive for Borregales’ field goal as time expired. Stevenson’s 13-yard run on the penultimate play of the fourth-quarter touchdown drive was the other key moment on the ground.
Herbert led the Chargers in rushing, but his 57 yards came almost entirely on scrambles off broken pockets rather than designed carries.
Receiving Stats
| Player | Team | Rec | Tgt | Yards | TD | Long | YAC |
|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson | NE | 3 | 4 | 75 | 0 | 48 | 75 |
| Kayshon Boutte | NE | 4 | 4 | 66 | 0 | 42 | 27 |
| Hunter Henry | NE | 3 | 5 | 64 | 1 | 28 | 9 |
| Efton Chism III | NE | 1 | 1 | 20 | 0 | 20 | 4 |
| Stefon Diggs | NE | 2 | 5 | 16 | 0 | 9 | 4 |
| TreVeyon Henderson | NE | 1 | 1 | 9 | 0 | 9 | 6 |
| Jack Westover | NE | 1 | 1 | 8 | 0 | 8 | 2 |
| Kyle Williams | NE | 1 | 1 | 7 | 0 | 7 | 0 |
| DeMario Douglas | NE | 1 | 2 | 3 | 0 | 3 | 8 |
| Austin Hooper | NE | 0 | 2 | 0 | 0 | — | — |
| Drake Maye | NE | 0 | 1 | 0 | 0 | — | — |
| NE Total | 17 | 27 | 268 | 1 | 48 | — | |
| Ladd McConkey | LAC | 3 | 4 | 32 | 0 | 20 | 9 |
| Oronde Gadsden II | LAC | 3 | 3 | 30 | 0 | 10 | 16 |
| Keenan Allen | LAC | 3 | 8 | 25 | 0 | 10 | 5 |
| Quentin Johnston | LAC | 3 | 6 | 20 | 0 | 9 | 8 |
| Kimani Vidal | LAC | 2 | 3 | 20 | 0 | 11 | 17 |
| Tre Harris | LAC | 2 | 3 | 20 | 0 | 14 | 9 |
| Tucker Fisk | LAC | 3 | 3 | 12 | 0 | 7 | 6 |
| LAC Total | 19 | 30 | 159 | 0 | 20 | — |
Stevenson’s 48-yard catch-and-run was the biggest play of the night. He caught a short check-down, shook three attempted tackles, and turned it into a half-field gain. All 75 of his receiving yards came after the catch. Boutte caught all four of his targets, including a 42-yard reception in the third quarter that shifted New England’s field position from its own 31 to the Chargers’ 27 — two plays before Borregales kicked the third field goal.
Henry caught the only touchdown on a back-shoulder 28-yard throw from Maye over the middle of the end zone in the fourth quarter.
Allen drew eight targets, the most of any receiver on either side, and finished with 25 yards. Christian Gonzalez covered him for much of the evening, allowing zero completions on four targets with two pass breakups.
Defense Stats
New England Patriots
| Player | Pos | Total | Solo | Sacks | TFL | PD | FF |
|---|---|---|---|---|---|---|---|
| Craig Woodson | S | 11 | 7 | 0 | 1 | 0 | 0 |
| Christian Elliss | LB | 8 | 3 | 0 | 0 | 1 | 1 |
| Jack Gibbens | LB | 7 | 1 | 0 | 0 | 0 | 0 |
| Marcus Jones | CB | 6 | 6 | 1 | 0 | 1 | 1 |
| Robert Spillane | LB | 6 | 2 | 0 | 0 | 1 | 0 |
| K’Lavon Chaisson | LB | 3 | 2 | 2 | 2 | 0 | 1 |
| Milton Williams | DT | 3 | 2 | 2 | 2 | 0 | 0 |
| Anfernee Jennings | LB | 2 | 2 | 1 | 1 | 0 | 0 |
| Carlton Davis III | CB | 3 | 1 | 0 | 0 | 0 | 0 |
| Christian Barmore | DT | 3 | 1 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | CB | 0 | 0 | 0 | 0 | 2 | 0 |
| Harold Landry III | LB | 2 | 1 | 0 | 0 | 0 | 0 |
| Cory Durden | DL | 2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers
| Player | Pos | Total | Solo | Sacks | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | LB | 13 | 9 | 0 | 0 | 1 | 1 |
| Tarheeb Still | CB | 8 | 4 | 0 | 0 | 0 | 0 |
| Odafe Oweh | LB | 4 | 4 | 3 | 3 | 0 | 0 |
| Teair Tart | DL | 4 | 3 | 1 | 2 | 1 | 0 |
| Derwin James Jr. | S | 4 | 3 | 0 | 0 | 0 | 0 |
| Denzel Perryman | LB | 4 | 2 | 0 | 0 | 0 | 0 |
| Tony Jefferson | S | 3 | 2 | 0 | 1 | 0 | 0 |
| Jamaree Caldwell | DT | 3 | 2 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | LB | 2 | 2 | 1 | 1 | 0 | 0 |
| Khalil Mack | LB | 1 | 0 | 0 | 0 | 0 | 0 |
Chaisson’s strip-sack of Herbert at the 8:17 mark of the fourth quarter settled the game. Christian Elliss recovered the fumble at the Los Angeles 45. New England drove 80 yards in seven plays for the game’s only touchdown. Herbert fumbled three times across the evening, losing one.
Oweh was the standout on either defensive roster. Three sacks, three tackles for loss, a 90.8 PFF grade in 25 snaps. He was the best pass rusher on the field and the Chargers’ offense gave him nothing to show for it.
“We can control the game. If we do what we need to do up front, we’re going to win.” — Milton Williams
Team Stats
| Category | LAC | NE |
|---|---|---|
| Total Yards | 207 | 381 |
| Net Passing Yards | 120 | 235 |
| Rushing Yards | 87 | 146 |
| First Downs | 17 | 19 |
| 3rd Down Conv. | 1/10 (10%) | 4/11 (36%) |
| 4th Down Conv. | 1/3 (33%) | 1/1 (100%) |
| Red Zone (Att / Scoring) | 2 att / 1 FG | 3 att / 1 TD + 1 FG |
| Sacks Taken | 6 | 5 |
| Total Turnovers | 1 | 2 |
| Penalties | 4 for 20 yds | 2 for 35 yds |
| Time of Possession | 27:45 | 32:15 |
| Yards per Play | 3.5 | 6.0 |
| Explosive Passes (15+ yds) | 1 | 8 |
Los Angeles converted one of ten third downs. That 10 percent rate forced short drives, constant punts, and a defense spending far too much time back on the field. Five Chargers punts in a playoff game says plenty about how the offense performed.
Kicking and Special Teams
| Player | Team | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Andy Borregales | NE | 3/3 | 100% | 39 yds | 1/1 | 10 |
| Cameron Dicker | LAC | 1/1 | 100% | 21 yds | 0/0 | 3 |
| Player | Team | Punts | Avg | Long | Touchbacks | Inside 20 |
|---|---|---|---|---|---|---|
| JK Scott | LAC | 5 | 42.2 | 54 | 1 | 3 |
| Bryce Baringer | NE | 3 | 43.3 | 55 | 1 | 2 |
| Player | Team | Type | Returns | Yards | Avg | Long |
|---|---|---|---|---|---|---|
| Derius Davis | LAC | Kick | 4 | 100 | 25.0 | 34 |
| Jaret Patterson | LAC | Kick | 1 | 28 | 28.0 | 28 |
| Efton Chism III | NE | Kick | 2 | 48 | 24.0 | 26 |
| Marcus Jones | NE | Punt | 2 | 2 | 1.0 | 2 |
Game Information
| Date | January 11, 2026 |
| Venue | Gillette Stadium, Foxborough, MA |
| Attendance | 64,628 |
| Weather | 35°F, 69% humidity, wind 10 mph |
| Surface | Field turf |
| Time of Game | 2:49 |
| Vegas Line | New England -3.5 |
| Over/Under | 46.0 (under) |
| Broadcast | NBC/Peacock |
The last time Los Angeles failed to score a touchdown in a postseason game was a 21-12 AFC Championship loss — to the New England Patriots — in the 2007 season. On January 11, 2026, the same franchise held them scoreless in the end zone again.
Herbert, who had gone 0-2 in the playoffs before this game, finished 0-3. For the second straight year, the Chargers went home after the Wild Card round. Herbert was his team’s leading rusher in a playoff loss. He also took six sacks. He was playing through a surgically repaired hand and Jim Harbaugh later admitted it mattered.
In the New England locker room, Milton Williams celebrated with a headbutt that left first-year coach Mike Vrabel with a bloodied lip.
“The big dogs come out in January. I think Milt took that to heart. He came over and got me pretty good. But that’s what happens.” — Mike Vrabel
Seven years between playoff wins. One busted lip. A 174-yard advantage in total offense. The Patriots were back.

